2018-07-15 12:01:24 +04:30
2018-07-14 19:48:43 +04:30
2018-07-14 19:48:43 +04:30
2018-07-14 19:48:43 +04:30
2018-07-14 19:51:42 +04:30
2018-07-14 19:48:43 +04:30
2018-07-14 19:48:43 +04:30
2018-07-14 19:48:43 +04:30

The Mandelbrot Set's Fractal Shape

I was drifting to sleep when it just hit me, as it always does: "how are fractal shapes drawn anyway"? So I just looked it up and found out the wikipedia page on The Mandelbrot set

Here is a simple working rendering of the Mandelbrot set using HTML5 Canvas. I wanted to write the recursion as well (zooming in indefinitely), but was not in the mood really, maybe sometime later.

GIF

S
Description
Drawing Mandelbrot set fractal shapes
Readme 2.6 MiB
Languages
JavaScript 90.4%
HTML 9.6%